0592-2917238
网址:http://www.shyffj.com
http://www.xyfg.com
电话: 86-0592-2917238 0592-3889977
传真: 0592-5658520
产品详情
性能简介 |
M5-29系列风机适用于50-300MW电钻锅炉制粉系统的煤粉输送,介质温度不超过80℃,也适用于其他非腐蚀性气体的输送。 |
M5-29-11 型主要参数 | |||||
型号及机号 (№) | 转速 (r/min) | 配用电机 (kW-p) | 流量 (m3/h) | 全压 (Pa) | |
16 | 1450 | Y315M-4 | 132 | 30774-35170 | 9074-8898 |
16 | 1450 | Y315L1-4 | 160 | 39567-48359 | 8652-7956 |
16 | 1450 | Y315L2-4 | 200 | 54954-61548 | 7308-6622 |
16.5 | 1450 | Y315L1-4 | 160 | 33750-43394 | 9650-9201 |
16.5 | 1450 | Y315L2-4 | 200 | 48215-67500 | 8868-7042 |
17 | 1450 | Y315L2-4 | 200 | 36912-52732 | 10242-9408 |
17 | 1450 | Y355-4 | 220 | 58005-73825 | 8986-7475 |
18 | 1450 | Y355-4 | 250 | 43817-56336 | 11488-10948 |
18 | 1450 | Y355-4 | 315 | 62596-87634 | 10546-8388 |
18 | 960 | Y315S-6 | 75 | 29010-37299 | 5033-4797 |
18 | 960 | Y315M-6 | 90 | 41443-58020 | 4621-3679 |
19 | 1450 | Y400-4 | 355 | 51533-73619 | 12802-11752 |
19 | 1450 | Y400-4 | 400 | 80981-103066 | 11223-9339 |
19 | 960 | Y315M-6 | 90 | 34119-38893 | 5611-5494 |
19 | 960 | Y315L1-6 | 110 | 48867-53615 | 5346-4915 |
19 | 960 | Y315L2-6 | 132 | 60926-68237 | 4513-4091 |
19.5 | 1450 | Y400-4 | 400 | 55710-79585 | 13475-12375 |
19.5 | 1450 | Y400-4 | 500 | 87544-111420 | 11815-9839 |
19.5 | 960 | Y315L1-6 | 110 | 36883-47422 | 5913-5632 |
19.5 | 960 | Y315L2-6 | 132 | 52691-57960 | 5427-5176 |
19.5 | 960 | Y315L2-6 | 132 | 65864-73767 | 4756-4318 |
20 | 1450 | Y400-4 | 400 | 60106-68692 | 14175-13901 |
20 | 1450 | Y400-4 | 500 | 77279-94452 | 13518-12429 |
20 | 1450 | Y400-4 | 560 | 107332-120212 | 11419-10350 |
20 | 960 | Y315L2-6 | 132 | 39794-56849 | 6220-5709 |
20 | 960 | JS126-6 | 155 | 62534-79588 | 5445-4542 |
20.5 | 1450 | Y400-4 | 500 | 64727-83221 | 14901-14205 |
20.5 | 1450 | Y450-4 | 630 | 92468-129455 | 13685-10879 |
20.5 | 960 | Y315L2-6 | 132 | 42854-48976 | 6533-6396 |
20.5 | 960 | JS127-6 | 185 | 55098-85708 | 6229-4768 |
21 | 1450 | Y400-4 | 560 | 69580-89460 | 15637-14901 |
21 | 1450 | Y450-4 | 630 | 99400-109340 | 14362-13705 |
21 | 1450 | Y450-4 | 710 | 124250-139160 | 12586-11409 |
21 | 960 | JS127-6 | 165 | 46067-59229 | 6857-6333 |
21 | 960 | Y355-6 | 220 | 65810-92133 | 6298-5003 |
闽ICP备17010955号 -1 技术支持:微魔方
Copyright (c)2017 GeneSmart | All Rights Reserved | 厦门应发风机电器有限公司